loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 123.65 18.61 44.58
Equity-Hind.Aeronautics May 31, 2025 119.58 18.00 30.87
Equity-Solar Industries May 31, 2025 106.73 16.06 44.36
Equity-Mazagon Dock May 31, 2025 58.07 8.74 34.32
Equity-Bharat Dynamics May 31, 2025 50.54 7.61 55.58
Equity-Cochin Shipyard May 31, 2025 44.84 6.75 44.47
Equity-Zen Technologies May 31, 2025 26.53 3.99 78.38
Equity-Astra Microwave May 31, 2025 25.22 3.80 56.08
Equity-Garden Reach Sh. May 31, 2025 23.93 3.60 84.98
Equity-Data Pattern May 31, 2025 22.94 3.45 35.25
Equity-BEML Ltd May 31, 2025 22.00 3.31 57.86
Equity-MTAR Technologie May 31, 2025 9.44 1.42 36.31
Equity-Dynamatic Tech. May 31, 2025 7.29 1.10 27.94
Equity-Paras Defence May 31, 2025 6.97 1.05 39.46
Equity-Mishra Dhatu Nig May 31, 2025 5.63 0.85 63.00
Equity-Cyient DLM May 31, 2025 5.01 0.75 27.75
Equity-DCX Systems May 31, 2025 3.98 0.60 27.25
Reverse Repo-C C I May 31, 2025 3.12 0.47 -6.86
Equity-Unimech Aero. May 31, 2025 1.60 0.24 69.76
Net CA & Others-Net CA & Others May 31, 2025 -2.66 -0.40 0.00